<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.findcurrency.com&#187; Find the best currency exchange rates for New Zealand Dollars</title>
	<atom:link href="http://www.findcurrency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findcurrency.com</link>
	<description>Find the best exchange rates for New Zealand Dollar</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sterling pressure continues</title>
		<link>http://www.findcurrency.com/sterling-pressure-continues/</link>
		<comments>http://www.findcurrency.com/sterling-pressure-continues/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:50:49 +0000</pubDate>
		<dc:creator>Rob Bastin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[GBP/CAD]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[GBPUSD Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=419</guid>
		<description><![CDATA[The pound saw losses againt most major currencies today after poor trade balance figures released this morning. GBP/USD exchange rates dropped below the 1.50 level again and GBP/CAD continues to plummet to new record lows hitting 1.53&#8217;s by the afternoon and finishing 0.8% down on the days trading.
]]></description>
			<content:encoded><![CDATA[<p>The pound saw losses againt most major currencies today after poor trade balance figures released this morning. GBP/USD exchange rates dropped below the 1.50 level again and GBP/CAD continues to plummet to new record lows hitting 1.53&#8217;s by the afternoon and finishing 0.8% down on the days trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/sterling-pressure-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP Exchange Rates Against the Dollar</title>
		<link>http://www.findcurrency.com/gbp-exchange-rates-against-the-dollar/</link>
		<comments>http://www.findcurrency.com/gbp-exchange-rates-against-the-dollar/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:20:51 +0000</pubDate>
		<dc:creator>Michael Vaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=417</guid>
		<description><![CDATA[Sterling exchange rates have gained against both the Canadian and US dollar this morning and with little data released in the UK and across the pond we may see this trend continue for the day.
Current dollar rates are very favourable for bringing money back into the UK and with the &#8216;flight to safety&#8217; likely to [...]]]></description>
			<content:encoded><![CDATA[<p>Sterling exchange rates have gained against both the Canadian and US dollar this morning and with little data released in the UK and across the pond we may see this trend continue for the day.</p>
<p>Current dollar rates are very favourable for bringing money back into the UK and with the &#8216;flight to safety&#8217; likely to continue I see little reason to suggest why the dollar will not carry on in this manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/gbp-exchange-rates-against-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling rebounds on positive PMI</title>
		<link>http://www.findcurrency.com/sterling-rebounds-on-positive-pmi/</link>
		<comments>http://www.findcurrency.com/sterling-rebounds-on-positive-pmi/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:43:34 +0000</pubDate>
		<dc:creator>Rob Bastin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GBP/CAD]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[GBPUSD Exchange Rates]]></category>
		<category><![CDATA[interest rate decision]]></category>
		<category><![CDATA[pmi data]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=415</guid>
		<description><![CDATA[After a terrible start to the month Sterling made a small recovery against most major currencies today after PMI services data came out at 58.4, above the 55 expectations. GBP/USD exchange rates were up by over 1% by the end of the day and GBP/CAD had also gained 0.5%. The markets will be eagily awaiting [...]]]></description>
			<content:encoded><![CDATA[<p>After a terrible start to the month Sterling made a small recovery against most major currencies today after PMI services data came out at 58.4, above the 55 expectations. GBP/USD exchange rates were up by over 1% by the end of the day and GBP/CAD had also gained 0.5%. The markets will be eagily awaiting the Bank of England&#8217;s interest rate decision tomorrow lunch to see if QE is to be extended or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/sterling-rebounds-on-positive-pmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/CAD at Record Low</title>
		<link>http://www.findcurrency.com/gbpcad-at-record-low/</link>
		<comments>http://www.findcurrency.com/gbpcad-at-record-low/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:31:51 +0000</pubDate>
		<dc:creator>Rob Bastin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[cable exchange rates]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[convert CAD back into Sterling]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[GBP/CAD]]></category>
		<category><![CDATA[hung parliament]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=413</guid>
		<description><![CDATA[Today the Bank of Canada held interest rates at 0.25% as expected but still the Canadian Dollar was able to gain over 1% against the pound reaching new record low exchange rates. This is providing excellent selling opportunities for anyone looking to convert CAD back into Sterling. Recent concerns over the potential for a hung [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Bank of Canada held interest rates at 0.25% as expected but still the Canadian Dollar was able to gain over 1% against the pound reaching new record low exchange rates. This is providing excellent selling opportunities for anyone looking to convert CAD back into Sterling. Recent concerns over the potential for a hung parliament in the UK also saw cable exchange rates drop a further 0.25% today, with rates sat near to the lowest level in 10 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/gbpcad-at-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Exchanges Continue to Strengthen</title>
		<link>http://www.findcurrency.com/dollar-exchanges-continue-to-strengthen/</link>
		<comments>http://www.findcurrency.com/dollar-exchanges-continue-to-strengthen/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:03:02 +0000</pubDate>
		<dc:creator>Michael Vaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=411</guid>
		<description><![CDATA[Canadian dollar rates have strengthened by over 2.5% against sterling as worries of political uncertainty hang over the UK and the pound. A similar move has been seen for GBP/USD with the dollar gaining over 1.5% by close of trading.
]]></description>
			<content:encoded><![CDATA[<p>Canadian dollar rates have strengthened by over 2.5% against sterling as worries of political uncertainty hang over the UK and the pound. A similar move has been seen for GBP/USD with the dollar gaining over 1.5% by close of trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/dollar-exchanges-continue-to-strengthen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
