<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.findcurrency.com &#187; Find the best currency exchange rates for New Zealand Dollars</title>
	<atom:link href="http://www.findcurrency.com/author/rob-bastin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findcurrency.com</link>
	<description>Find the best exchange rates for New Zealand Dollar</description>
	<lastBuildDate>Thu, 08 Dec 2011 08:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sterling drops on Budget Report</title>
		<link>http://www.findcurrency.com/2010/03/sterling-drops-on-budget-report/</link>
		<comments>http://www.findcurrency.com/2010/03/sterling-drops-on-budget-report/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:58:19 +0000</pubDate>
		<dc:creator>Rob Bastin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[GBP/CAD]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[GBPCAD exchange rates]]></category>
		<category><![CDATA[GBPUSD Exchange Rates]]></category>
		<category><![CDATA[uk budget report]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=442</guid>
		<description><![CDATA[GBP/USD exchange rates hit a 3 week low today dropping by 1.10% after the UK budget report. The dollar was also benefitting from a flight to safety from a broadly weaker Euro during Wednesday&#8217;s trading. Losses against the CAD where slightly less damaging at 0.15% but GBP/CAD exchange rates continue to breach new record low [...]]]></description>
			<content:encoded><![CDATA[<p>GBP/USD exchange rates hit a 3 week low today dropping by 1.10% after the UK budget report. The dollar was also benefitting from a flight to safety from a broadly weaker Euro during Wednesday&#8217;s trading. Losses against the CAD where slightly less damaging at 0.15% but GBP/CAD exchange rates continue to breach new record low levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/03/sterling-drops-on-budget-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling markets await bugdet report</title>
		<link>http://www.findcurrency.com/2010/03/sterling-markets-await-bugdet-report/</link>
		<comments>http://www.findcurrency.com/2010/03/sterling-markets-await-bugdet-report/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:07:17 +0000</pubDate>
		<dc:creator>Rob Bastin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=440</guid>
		<description><![CDATA[GBP/USD exchange rates finished the day down by 0.4% after a volatile days trading. Official figures confirmed inflation levels in the UK at 3%, just below analysts forecasts and if anything the pound lost ground against most major currencies after this release. UK mortgage approvals where however up to 35.2k in February, better than the [...]]]></description>
			<content:encoded><![CDATA[<p>GBP/USD exchange rates finished the day down by 0.4% after a volatile days trading. Official figures confirmed inflation levels in the UK at 3%, just below analysts forecasts and if anything the pound lost ground against most major currencies after this release. UK mortgage approvals where however up to 35.2k in February, better than the forecasted drop o 34.2k. The markets will now be eagerly awaiting the chancellors budget report to be announced tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/03/sterling-markets-await-bugdet-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling hits 3 week high against US Dollar</title>
		<link>http://www.findcurrency.com/2010/03/sterling-hits-3-week-high-against-us-dollar/</link>
		<comments>http://www.findcurrency.com/2010/03/sterling-hits-3-week-high-against-us-dollar/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:48:19 +0000</pubDate>
		<dc:creator>Rob Bastin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of england minutes]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[GBPUSD Exchange Rates]]></category>
		<category><![CDATA[sterling exchange rates]]></category>
		<category><![CDATA[unemployment figures]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=434</guid>
		<description><![CDATA[GBP/USD exchange rates peaked at a 3 week high on Wednesday morning after better than expected unemployment figures for the UK. The Bank of England minutes also boosted Sterling exchange rates after they confirmed that the decision 2 weeks ago not to extend their assest purchase programme was unanimous with a vote of 9-0. Public sector [...]]]></description>
			<content:encoded><![CDATA[<p>GBP/USD exchange rates peaked at a 3 week high on Wednesday morning after better than expected unemployment figures for the UK. The Bank of England minutes also boosted Sterling exchange rates after they confirmed that the decision 2 weeks ago not to extend their assest purchase programme was unanimous with a vote of 9-0. Public sector net borrowing figures tomorrow moring at 0930 GMT will be next point of focus for the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/03/sterling-hits-3-week-high-against-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling rebounds against US Dollar</title>
		<link>http://www.findcurrency.com/2010/03/sterling-rebounds-against-us-dollar/</link>
		<comments>http://www.findcurrency.com/2010/03/sterling-rebounds-against-us-dollar/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:29:08 +0000</pubDate>
		<dc:creator>Rob Bastin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[GBPUSD Exchange Rates]]></category>
		<category><![CDATA[housing data]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=432</guid>
		<description><![CDATA[After early morning losses the pound was able to recover and rebound against all major currencies, with the best gains seen against the greenback with GBP/USD exchange rates up by 1% in the afternoon hitting a 3 week high. Positive housing data for the UK was the main driver of these gains on Tuesday. Tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p>After early morning losses the pound was able to recover and rebound against all major currencies, with the best gains seen against the greenback with GBP/USD exchange rates up by 1% in the afternoon hitting a 3 week high. Positive housing data for the UK was the main driver of these gains on Tuesday. Tomorrow morning at 9:30am the Bank of England release their much awaiting minutes from March&#8217;s interest rate decision. A split decison result of the decison to not extend QE could easily see todays gains wiped out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/03/sterling-rebounds-against-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling dollar hits 1 week low</title>
		<link>http://www.findcurrency.com/2010/03/sterling-dollar-hits-1-week-low/</link>
		<comments>http://www.findcurrency.com/2010/03/sterling-dollar-hits-1-week-low/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:32:08 +0000</pubDate>
		<dc:creator>Rob Bastin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canadian Dollars]]></category>
		<category><![CDATA[industrial and manufacturing figures]]></category>
		<category><![CDATA[sterling dollar]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=421</guid>
		<description><![CDATA[Sterling had another tough day on the markets today contuing the losses seen so far this week. Poor industrial and manufactoring figures showed contractions of 0.4% and 0.9% respectively which saw the pound drop by 0.35% against the US and Canadian dollars by the afternoon. Analysts had been expecting postitive growth and so these figures have [...]]]></description>
			<content:encoded><![CDATA[<p>Sterling had another tough day on the markets today contuing the losses seen so far this week. Poor industrial and manufactoring figures showed contractions of 0.4% and 0.9% respectively which saw the pound drop by 0.35% against the US and Canadian dollars by the afternoon. Analysts had been expecting postitive growth and so these figures have put even more pressure on the already suffering pound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/03/sterling-dollar-hits-1-week-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

