<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.findcurrency.com &#187; Find the best currency exchange rates for New Zealand Dollars</title>
	<atom:link href="http://www.findcurrency.com/author/michael-vaughan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findcurrency.com</link>
	<description>Find the best exchange rates for New Zealand Dollar</description>
	<lastBuildDate>Thu, 08 Dec 2011 08:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sterling Exchange Rate Forecast</title>
		<link>http://www.findcurrency.com/2010/10/sterling-exchange-rate-forecast/</link>
		<comments>http://www.findcurrency.com/2010/10/sterling-exchange-rate-forecast/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:56:57 +0000</pubDate>
		<dc:creator>Michael Vaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=661</guid>
		<description><![CDATA[The pound has continued its recent run of strength against the USD gaining nearly 0.2% on the day keeping levels close to the recent 7 week highs. In my opinion the short term movement for GBP/USD will depend on Thursday&#8217;s key interest rate decision at 12:00 Thursday, most would expect interest rates to remain on hold [...]]]></description>
			<content:encoded><![CDATA[<p>The pound has continued its recent run of strength against the USD gaining nearly 0.2% on the day keeping levels close to the recent 7 week highs. In my opinion the short term movement for GBP/USD will depend on Thursday&#8217;s key interest rate decision at 12:00 Thursday, most would expect interest rates to remain on hold at 0.5%, as do I, however what is important to focus on will be any announcement with regards an extension of the banks Quantitative Easing programme, should this happen I would expect sterling to fall from the recent highs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/10/sterling-exchange-rate-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Dollars</title>
		<link>http://www.findcurrency.com/2010/09/buying-dollars-9/</link>
		<comments>http://www.findcurrency.com/2010/09/buying-dollars-9/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:57:49 +0000</pubDate>
		<dc:creator>Michael Vaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[the pound]]></category>
		<category><![CDATA[US and Canadian dollar]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=619</guid>
		<description><![CDATA[The pound has had a strong day against the US and Canadian dollar gaining 1% and 0.7% respectively. Sterling has found supportas investors looked for gains on riskier currencies and in the current economic climate the pound is classified as a much riskier asset than the US and Canadian dollar.]]></description>
			<content:encoded><![CDATA[<p>The pound has had a strong day against the US and Canadian dollar gaining 1% and 0.7% respectively. Sterling has found supportas investors looked for gains on riskier currencies and in the current economic climate the pound is classified as a much riskier asset than the US and Canadian dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/09/buying-dollars-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling/Dollar Exchange Rates</title>
		<link>http://www.findcurrency.com/2010/08/sterlingdollar-exchange-rates/</link>
		<comments>http://www.findcurrency.com/2010/08/sterlingdollar-exchange-rates/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:21:14 +0000</pubDate>
		<dc:creator>Michael Vaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=528</guid>
		<description><![CDATA[Sterling has remained relatively stable agains the USD  but has lost ground agains the loonie (Canadian Dollar) by nearly 0.5% today. Sterling has haltered recent losses against the USD today following strong GDP data from Germany which has prompted a return to risk for many investors. The USD is classified as a &#8216;safe haven&#8217; currency [...]]]></description>
			<content:encoded><![CDATA[<p>Sterling has remained relatively stable agains the USD  but has lost ground agains the loonie (Canadian Dollar) by nearly 0.5% today.</p>
<p>Sterling has haltered recent losses against the USD today following strong GDP data from Germany which has prompted a return to risk for many investors. The USD is classified as a &#8216;safe haven&#8217; currency and with an improvement in growth from one of the leading economies within the world economy this has given investors confidence and hence we have seen riskier assets such as the pound benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/08/sterlingdollar-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending Money Overseas</title>
		<link>http://www.findcurrency.com/2010/08/sending-money-overseas-3/</link>
		<comments>http://www.findcurrency.com/2010/08/sending-money-overseas-3/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:13:29 +0000</pubDate>
		<dc:creator>Michael Vaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GBP/CAD rates]]></category>
		<category><![CDATA[GBP/USD rates]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=516</guid>
		<description><![CDATA[GBP rates have fallen today against the US and Canadian dollar falling 0.2% and 0.45% respectively. Sterling was to find little support from the Bank of England earlier today as they decided to hold the base rate at 0.5% as widely expected. The market will now look to the Bank of England minutes due for [...]]]></description>
			<content:encoded><![CDATA[<p>GBP rates have fallen today against the US and Canadian dollar falling 0.2% and 0.45% respectively. Sterling was to find little support from the Bank of England earlier today as they decided to hold the base rate at 0.5% as widely expected. The market will now look to the Bank of England minutes due for release in 2 weeks to see how the 9 members of the Monetary Policy Committee voted.</p>
<p>For those buying dollars a key focus should now be placed on the non-farm payroll data from the US at 13:30 BST and unemployment data from Canada at 12:00 BST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/08/sending-money-overseas-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying and selling dollars</title>
		<link>http://www.findcurrency.com/2010/07/buying-and-selling-dollars-2/</link>
		<comments>http://www.findcurrency.com/2010/07/buying-and-selling-dollars-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:15:24 +0000</pubDate>
		<dc:creator>Michael Vaughan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=506</guid>
		<description><![CDATA[GBP rates hit fresh five month highs against the USD today breaching 1.56 on the interbank for the first time since February. Sterling has benefitted from an increase in risk appetite following the European Bank stress tests last Friday. In these tests 91 banks were scrutinised and 7 were to fail, far better than many [...]]]></description>
			<content:encoded><![CDATA[<p>GBP rates hit fresh five month highs against the USD today breaching 1.56 on the interbank for the first time since February. Sterling has benefitted from an increase in risk appetite following the European Bank stress tests last Friday. In these tests 91 banks were scrutinised and 7 were to fail, far better than many had expected. This has improved investor confidence and increased investor appetite for riskier assets over the normally safe haven of the US dollar. I personally think these gains may prove to be short lived and hence current levels to me look attractive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/07/buying-and-selling-dollars-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

