<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.findcurrency.com &#187; Find the best currency exchange rates for New Zealand Dollars</title>
	<atom:link href="http://www.findcurrency.com/author/leigh-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findcurrency.com</link>
	<description>Find the best exchange rates for New Zealand Dollar</description>
	<lastBuildDate>Thu, 08 Dec 2011 08:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buying US Dollars?</title>
		<link>http://www.findcurrency.com/2010/08/buying-us-dollars-5/</link>
		<comments>http://www.findcurrency.com/2010/08/buying-us-dollars-5/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:06:51 +0000</pubDate>
		<dc:creator>Leigh Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy US Dollars]]></category>
		<category><![CDATA[buying US dollars]]></category>
		<category><![CDATA[Sterling Dollar exchange rates]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=531</guid>
		<description><![CDATA[This mornings trading has so far seen very little movement for sterling Dollar exchange rates, just a 0.07% fall. All eyes now turn for this week onto NAHB housing market index figures released at 6pm, CPI data for the UK tomorrow morning at 9.30am and RPI figures at the same time. If you have a [...]]]></description>
			<content:encoded><![CDATA[<p>This mornings trading has so far seen very little movement for sterling Dollar exchange rates, just a 0.07% fall. All eyes now turn for this week onto NAHB housing market index figures released at 6pm, CPI data for the UK tomorrow morning at 9.30am and RPI figures at the same time.</p>
<p>If you have a requirement to buy US Dollars and are unsure of how the above data may affect the cost of this currency purchase then contact us today, submit an enquiry in just a matter of moments <a href="http://www.findcurrency.com">here</a> and one of our experienced brokers will get in touch momentarily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/08/buying-us-dollars-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US inflation and retail sales affecting Dollar exchange</title>
		<link>http://www.findcurrency.com/2010/08/us-inflation-and-retail-sales-affecting-dollar-exchange/</link>
		<comments>http://www.findcurrency.com/2010/08/us-inflation-and-retail-sales-affecting-dollar-exchange/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:19:34 +0000</pubDate>
		<dc:creator>Leigh Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy Dollars]]></category>
		<category><![CDATA[Dollar exchange]]></category>
		<category><![CDATA[GBPUSD exchange]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=523</guid>
		<description><![CDATA[Today we have two key sets of data released for the US, consumer price index figures and also retail sales. Both are released at 1.30pm and small increases are expected. Personally however, with poor data seemingly streaming out of the US it wouldn&#8217;t surprise me if figures are released below forecast and in turn GBPUSD [...]]]></description>
			<content:encoded><![CDATA[<p>Today we have two key sets of data released for the US, consumer price index figures and also retail sales. Both are released at 1.30pm and small increases are expected. Personally however, with poor data seemingly streaming out of the US it wouldn&#8217;t surprise me if figures are released below forecast and in turn GBPUSD exchange rates increase.</p>
<p>If you need to buy Dollars for any reason submit an enquiry today and one of our currency brokers will be in touch to explain how to get the best exchange rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/08/us-inflation-and-retail-sales-affecting-dollar-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar exchange rates fall</title>
		<link>http://www.findcurrency.com/2010/08/dollar-exchange-rates-fall-2/</link>
		<comments>http://www.findcurrency.com/2010/08/dollar-exchange-rates-fall-2/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:24:57 +0000</pubDate>
		<dc:creator>Leigh Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dollar exchange rates]]></category>
		<category><![CDATA[GBPUSD Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=520</guid>
		<description><![CDATA[This morning has seen some quite different movements for GBPUSD exchange rates with rates falling just over 0.4% during the opening hours. On from here the BoE inflation report is released in just a few moments so keep an eye out for an inflation downgrade and in turn rates to fall a touch further.]]></description>
			<content:encoded><![CDATA[<p>This morning has seen some quite different movements for GBPUSD exchange rates with rates falling just over 0.4% during the opening hours. On from here the BoE inflation report is released in just a few moments so keep an eye out for an inflation downgrade and in turn rates to fall a touch further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/08/dollar-exchange-rates-fall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar exchange rates fall</title>
		<link>http://www.findcurrency.com/2010/08/dollar-exchange-rates-fall/</link>
		<comments>http://www.findcurrency.com/2010/08/dollar-exchange-rates-fall/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:44:48 +0000</pubDate>
		<dc:creator>Leigh Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dollar exchange rates]]></category>
		<category><![CDATA[GBP/CAD]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[sterling dollar exchange]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=518</guid>
		<description><![CDATA[This morning sterling dollar exchange rates have fallen on the back of poorer than expected Halifax house price data. GBPUSD has fallen 0.55% and GBPCAD 0.2%. If you have a requirement to buy dollars then it may be prudent to make an enquiry today before the Bank of England inflation report tomorrow which I think [...]]]></description>
			<content:encoded><![CDATA[<p>This morning sterling dollar exchange rates have fallen on the back of poorer than expected Halifax house price data. GBPUSD has fallen 0.55% and GBPCAD 0.2%. If you have a requirement to buy dollars then it may be prudent to make an enquiry today before the Bank of England inflation report tomorrow which I think may dent the Pound a touch further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/08/dollar-exchange-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays profits dent GBPUSD exchange</title>
		<link>http://www.findcurrency.com/2010/08/barclays-profits-dent-gbpusd-exchange/</link>
		<comments>http://www.findcurrency.com/2010/08/barclays-profits-dent-gbpusd-exchange/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:38:45 +0000</pubDate>
		<dc:creator>Leigh Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GBPUSD exchange]]></category>
		<category><![CDATA[GBPUSD Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=513</guid>
		<description><![CDATA[This morning Barclays released their profit figures from the first 6 months of 2010. Even though profits of £3.95bn were announced the currency markets have been slightly sceptical, with GBPUSD exchange rates falling 0.3% during the opening hours. The main reason seems to be that the investment arm, Barclays Capital, were the main contributor to [...]]]></description>
			<content:encoded><![CDATA[<p>This morning Barclays released their profit figures from the first 6 months of 2010. Even though profits of £3.95bn were announced the currency markets have been slightly sceptical, with GBPUSD exchange rates falling 0.3% during the opening hours. The main reason seems to be that the investment arm, Barclays Capital, were the main contributor to this (£3.4bn) so the figures were less impressive than first thought for the banks retail side of operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2010/08/barclays-profits-dent-gbpusd-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

