<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.findcurrency.com&#187; Find the best currency exchange rates for New Zealand Dollars</title>
	<atom:link href="http://www.findcurrency.com/author/leigh-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findcurrency.com</link>
	<description>Find the best exchange rates for New Zealand Dollar</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:15:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK GDP figures affecting Dollar exchange</title>
		<link>http://www.findcurrency.com/uk-gdp-figures-affecting-dollar-exchange/</link>
		<comments>http://www.findcurrency.com/uk-gdp-figures-affecting-dollar-exchange/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:59:33 +0000</pubDate>
		<dc:creator>Leigh Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar exchange]]></category>
		<category><![CDATA[GBP/CAD rates]]></category>
		<category><![CDATA[GBP/USD rates]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=503</guid>
		<description><![CDATA[This morning, as previously mentioned, the ONS released the UK 2nd quarter GDP figures. Expectations were for an increase to 0.6%, figures showed GDP actually rose by 1.1% however and Dollar exchange rates have reacted accordingl.y Since the release at 9.30am GBPUSD rates have increased 0.6%, or 1.1% for the day, and GBPCAD rates have increased [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, as previously mentioned, the ONS released the UK 2nd quarter GDP figures. Expectations were for an increase to 0.6%, figures showed GDP actually rose by 1.1% however and Dollar exchange rates have reacted accordingl.y Since the release at 9.30am GBPUSD rates have increased 0.6%, or 1.1% for the day, and GBPCAD rates have increased 1.25% for the day.</p>
<p>Next week however we have house price data for both the UK and US, so if you are looking at buying US Dollars it may be prudent to take advantage of the current high levels before any negative figures have the chance to take effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/uk-gdp-figures-affecting-dollar-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Dollar forecast</title>
		<link>http://www.findcurrency.com/sterling-dollar-forecast/</link>
		<comments>http://www.findcurrency.com/sterling-dollar-forecast/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:10:26 +0000</pubDate>
		<dc:creator>Leigh Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy US Dollars]]></category>
		<category><![CDATA[Sterling Dollar exchange rates]]></category>
		<category><![CDATA[sterling Dollar forecast]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=499</guid>
		<description><![CDATA[Good news for anyone looking to buy US Dollars this morning, with sterling Dollar exchange rates increasing by 0.3% during the open of the day.
The Bank of England minutes are released in 20 minutes or so, so all eyes will be on how many, if any, members of the MPC have voted in favour of [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for anyone looking to buy US Dollars this morning, with sterling Dollar exchange rates increasing by 0.3% during the open of the day.</p>
<p>The Bank of England minutes are released in 20 minutes or so, so all eyes will be on how many, if any, members of the MPC have voted in favour of an interest rate hike. If more than June&#8217;s 1, Andrew Sentance, then expect to see the movements seen this morning continue through the course of the day and the sterling Dollar forecast looking slightly more promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/sterling-dollar-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling claws back gains against the CAD</title>
		<link>http://www.findcurrency.com/sterling-claws-back-gains-against-the-cad/</link>
		<comments>http://www.findcurrency.com/sterling-claws-back-gains-against-the-cad/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:19:00 +0000</pubDate>
		<dc:creator>Leigh Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[GBPCAD exchange rates]]></category>
		<category><![CDATA[Sterling CAD]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=494</guid>
		<description><![CDATA[Surprising movements have been seen on the currency markets today as prices haven&#8217;t reflected the new interest rate hike seen for Canada this afternoon.
The Bank of Canada today raised rates 0.25% to 0.75%. According to analysts however, this had already been completely priced into the markets as it looked so much of a certainty therefore [...]]]></description>
			<content:encoded><![CDATA[<p>Surprising movements have been seen on the currency markets today as prices haven&#8217;t reflected the new interest rate hike seen for Canada this afternoon.</p>
<p>The Bank of Canada today raised rates 0.25% to 0.75%. According to analysts however, this had already been completely priced into the markets as it looked so much of a certainty therefore had little affect. However, the central bank did downgrade their growth forecast for the remainder of 2010 and the markets have reacted, sending GBPCAD exchange rates 0.2% up for the day from a day low of 0.4% down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/sterling-claws-back-gains-against-the-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar currency exchange</title>
		<link>http://www.findcurrency.com/dollar-currency-exchange/</link>
		<comments>http://www.findcurrency.com/dollar-currency-exchange/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:36:43 +0000</pubDate>
		<dc:creator>Leigh Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying US]]></category>
		<category><![CDATA[Dollar currency exchange]]></category>
		<category><![CDATA[GBPCAD exchange]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=490</guid>
		<description><![CDATA[Good news for people looking at buying US and Canadian dollars this morning as levels have reached new highs of recent months. GBPUSD pushed through the 1.54 barrier and GBPCAD over 1.60.
Unfortunately there seems to have been some profit taking from these high positions and the levels have crept back a touch from their high [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for people looking at buying US and Canadian dollars this morning as levels have reached new highs of recent months. GBPUSD pushed through the 1.54 barrier and GBPCAD over 1.60.</p>
<p>Unfortunately there seems to have been some profit taking from these high positions and the levels have crept back a touch from their high point, but with trading levels still at very attractive prices it may be prudent to submit an enquiry today and one of our award winning currency brokers will be in touch to explain how to make the most of current GBPUSD and GBPCAD exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/dollar-currency-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD exchange</title>
		<link>http://www.findcurrency.com/gbpusd-exchange/</link>
		<comments>http://www.findcurrency.com/gbpusd-exchange/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:17:27 +0000</pubDate>
		<dc:creator>Leigh Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy US Dollars]]></category>
		<category><![CDATA[GBPUSD exchange]]></category>
		<category><![CDATA[US dollars]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=485</guid>
		<description><![CDATA[Good morning readers,
Yesterday evening the Federal Open Market Committee released their minutes from their meeting at the start of July. The FOMC warned of a reduction in GDP growth for the US and highlighted the dangers of a double dip recession.
This has caused sterling to gain a touch during early morning trading today, a welcome [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning readers,</p>
<p>Yesterday evening the Federal Open Market Committee released their minutes from their meeting at the start of July. The FOMC warned of a reduction in GDP growth for the US and highlighted the dangers of a double dip recession.</p>
<p>This has caused sterling to gain a touch during early morning trading today, a welcome uplift for anyone looking to buy US dollars. Levels currently available are now at a new 2 month high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/gbpusd-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
