<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.findcurrency.com &#187; Find the best currency exchange rates for New Zealand Dollars</title>
	<atom:link href="http://www.findcurrency.com/author/dave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findcurrency.com</link>
	<description>Find the best exchange rates for New Zealand Dollar</description>
	<lastBuildDate>Thu, 08 Dec 2011 08:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Carry Trading NZD</title>
		<link>http://www.findcurrency.com/2009/10/carry-trading-nzd/</link>
		<comments>http://www.findcurrency.com/2009/10/carry-trading-nzd/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:14:52 +0000</pubDate>
		<dc:creator>Tom Holian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=185</guid>
		<description><![CDATA[Good morning readers, The Bank of Japan minutes revealed later tonight will give us an insight into which way the currency pair GBP vs NZD may move over the next few days. Keep a watchful eye on its progress.]]></description>
			<content:encoded><![CDATA[<p>Good morning readers,</p>
<p>The Bank of Japan minutes revealed later tonight will give us an insight into which way the currency pair GBP vs NZD may move over the next few days. Keep a watchful eye on its progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2009/10/carry-trading-nzd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP vs NZD Near Record Lows</title>
		<link>http://www.findcurrency.com/2009/10/gbp-vs-nzd-near-record-lows/</link>
		<comments>http://www.findcurrency.com/2009/10/gbp-vs-nzd-near-record-lows/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:41:55 +0000</pubDate>
		<dc:creator>Tom Holian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new zealand dollars]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=169</guid>
		<description><![CDATA[The New Zealand Dollar has continued with its recent trend of strengthening against Sterling currently trading at approx 2.16. This has created fantastic selling opportunities for those looking to move New Zealand Dollars to the UK.]]></description>
			<content:encoded><![CDATA[<p>The New Zealand Dollar has continued with its recent trend of strengthening against Sterling currently trading at approx 2.16. This has created fantastic selling opportunities for those looking to move New Zealand Dollars to the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2009/10/gbp-vs-nzd-near-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar Continues to Strengthen</title>
		<link>http://www.findcurrency.com/2009/09/new-zealand-dollar-continues-to-strengthen/</link>
		<comments>http://www.findcurrency.com/2009/09/new-zealand-dollar-continues-to-strengthen/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:00:58 +0000</pubDate>
		<dc:creator>Tom Holian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=165</guid>
		<description><![CDATA[The New Zealand Dollar Continues to Strengthen by over 1% again today.]]></description>
			<content:encoded><![CDATA[<p>The New Zealand Dollar Continues to Strengthen by over 1% again today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2009/09/new-zealand-dollar-continues-to-strengthen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the New Zealand Dollar Strengthening</title>
		<link>http://www.findcurrency.com/2009/09/why-is-the-new-zealand-dollar-strengthening/</link>
		<comments>http://www.findcurrency.com/2009/09/why-is-the-new-zealand-dollar-strengthening/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 08:01:34 +0000</pubDate>
		<dc:creator>Tom Holian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new zealand aollar]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=155</guid>
		<description><![CDATA[The New Zealand Dollar has continued to gain strength against Sterling and has done so by 35 cents over the last six months. Strong growth in the country means at the moment it seems difficult to see Sterling recover to its previous levels.]]></description>
			<content:encoded><![CDATA[<p>The New Zealand Dollar has continued to gain strength against Sterling and has done so by 35 cents over the last six months. Strong growth in the country means at the moment it seems difficult to see Sterling recover to its previous levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2009/09/why-is-the-new-zealand-dollar-strengthening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending Dollars to New Zealand</title>
		<link>http://www.findcurrency.com/2009/09/sending-dollars-to-new-zealand/</link>
		<comments>http://www.findcurrency.com/2009/09/sending-dollars-to-new-zealand/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:32:34 +0000</pubDate>
		<dc:creator>Tom Holian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findcurrency.com/?p=146</guid>
		<description><![CDATA[The GBP vs NZD exchange rate has dropped by 5% during the month of August a huge difference on sending money overseas. If you&#8217;re looking for a competitive exchange rate please get in touch.]]></description>
			<content:encoded><![CDATA[<p>The GBP vs NZD exchange rate has dropped by 5% during the month of August a huge difference on sending money overseas. If you&#8217;re looking for a competitive exchange rate please get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findcurrency.com/2009/09/sending-dollars-to-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

